Please login as a professional to upload certificate.
Please login as a provider to upload course & Training.
| Name | Kelseymae |
| Profession | Nursing |
| Country | United States |
| Practice | 40 Yrs. of Practice |
| Registered Date | 28th April 2021 |
![]() |
|
| Elementary: | Upper Bogue Eleuthera All Age School, Ele. Bah. | Start Year: | 1969 | End Year: | 1975 |
|---|---|---|---|---|---|
| High School: | AFA & Government High School, Nassau Bahamas | Start Year: | 1976 | End Year: | 1982 |
| College: | Bahamas School of Nursing, & Grand Canyon Univ. Phoenix | Start Year: | 1982 | End Year: | 1985 |
| Masteral: | University of Miami, Bahamas 2yr MBA program | Start Year: | 1996 | End Year: | 1998 |
| Years of Practice: | 40Yrs. |
| Title: | Start Year: | End Year: | Name of Institution: |
|---|---|---|---|
| Employee Health Clinic Registered Nurse | 2022 | 0 | AdventHealth, Carrollwood (Tampa Fl) |
| Employee Health Clinic RN | 2016 | 2021 | AdventHealth, Connerton LTAC (Land O lakes)Fl |
| PACU RN | 2015 | 2016 | Florida Orthopedic Surgery Center, Temple Terrace, Fl |
| Recovery Room RN | 2010 | 2014 | Doctors Hospital, Nassau Bahamas |
| Title: | Start Year: | End Year: | Name of Institution: |
|---|---|---|---|
| Top Registered Nurse Tampa Fl | 2021 | 2021 | Worldwide Leaders in Healthcare |
| Perfect Attendance | 2016 | 0 | AdventHealth Connerton |
| Best Performance | 2012 | 0 | Doctors Hospital Nassau |
| Perfect Attendance | 2012 | 0 | Doctors Hospital, Nassau |
| Top Registered Nurse Tampa Fl | 2021 | 2021 | Worldwide Leaders in Healthcare |
| Perfect Attendance | 2016 | 0 | AdventHealth Connerton |
| Best Performance | 2012 | 0 | Doctors Hospital Nassau |
| Perfect Attendance | 2012 | 0 | Doctors Hospital, Nassau |
| Title: | Start Year: | End Year: | Name of Institution: |
|---|---|---|---|
| FNA Representative to ANA | 2021 | 2023 | Florida Nurses Association, American Nurses Assoc |
| FNA Representative to ANA | 2021 | 2023 | Florida Nurses Association, American Nurses Assoc |





